Reports across every account and location under your partner.
Reports across every account and location under your partner.
Prerequisites
- A bearer token in the
Authorizationheader. Any endpoint that needs no token says so on its own page. - The id of each record the call targets. Every endpoint page lists the ids it needs.
Errors
| Status | Meaning |
|---|---|
401 | The bearer token is missing, expired or invalid |
403 | The token is valid but the record sits outside your account |
422 | The request failed validation — the response names the fields |
500 | Unexpected server error |
Individual endpoints may return more; each page lists its own.
Sections
| Section | Description |
|---|---|
| Performance Report (partner) | Partner-scope dashboard tabs — counts across every account + location in the partner tree. |
| Stats | KPI counts, sentiment breakdown, new-vs-closed monthly series, and the recent-activity feed — everything that powers the partner dashboard summary panels. |
| Billing dashboard | Partner-side billing UI feed. |
| Reports (insights + exports + user-reports) | AI insights, a locations export, and scheduled report emails. |
