Account-token reports: response reports, account dashboard, performance, ranking, campaign reporting, QR statistics, insight, competitive.
Account-token reports: response reports, account dashboard, performance, ranking, campaign reporting, QR statistics, insight, competitive.
Prerequisites
- A bearer token in the
Authorizationheader. Any endpoint that needs no token says so on its own page. - The id of each record the call targets. Every endpoint page lists the ids it needs.
Errors
| Status | Meaning |
|---|---|
401 | The bearer token is missing, expired or invalid |
403 | The token is valid but the record sits outside your account |
422 | The request failed validation — the response names the fields |
500 | Unexpected server error |
Individual endpoints may return more; each page lists its own.
Sections
| Section | Description |
|---|---|
| Review-response reports | Review-response feed, KPI cards, by-location / by-site breakdowns, Excel + PDF exports, ranking-report payload. |
| Account dashboard | Account-side dashboard widget endpoints. |
| Performance Report (account) | Account-scope dashboard tabs — KPI cards, locations table, reviews-by-site, exports. |
| Ranking Report | Account-side ranking-report payload (matches the partner version structurally — segregated here because the canonical caller is an account user). |
| Campaigns — reporting | Dashboard metrics, per-channel reports (email / SMS), recipient lists, click-URL events. |
| QR statistics | Scan-count stats + per-scan history for both individual codes and templates. |
| Insight Report | Insight Report endpoints. |
| Competitive Report | Account-side async competitive report vs 1-2 competitors on a shared publisher (plan-gated, billed at submit). |
