get
https://production-api.shoutaboutus.com/api/v1/partner/account/bulk-import/
Get live progress and the final outcome of a bulk account+location import (Bulk import accounts + locations (CSV upload)). Poll until status is terminal.
Path params
| Parameter | Type | Required | Notes |
|---|---|---|---|
bulkImportId | integer | Required | Digits only. |
Auth
- Partner — authentication. Returns the import only when it belongs to the caller's partner (else 404); 403 if the caller is not a partner.
Rate limit
- No rate limit.
Path
id(integer, Required) — theimport_idreturned by Bulk import accounts + locations (CSV upload).
Response — { data. }
{ data. }| Field | Type | Notes |
|---|---|---|
status | string | queued, then preparing, then processing, then terminal completed / completed_with_errors / failed. |
total_rows | integer | CSV data rows read. |
processed_rows | integer | Rows that reached a terminal outcome (created + skipped). |
created_rows | integer | Accounts successfully provisioned. |
skipped_rows | integer | Rows skipped (invalid / duplicate / plan_unavailable / unknown_country). |
created_cities | integer | New city reference rows minted during geo resolve. |
created_states | integer | New state reference rows minted during geo resolve. |
skip_breakdown | object | Map of skip reason → count, e.g. { "duplicate_email": 1, "plan_unavailable": 2 }. |
error_message | string|null | Set only when status = failed. |
queued_at / started_at / completed_at | timestamp|null | Lifecycle timestamps. |
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
